Updated 17th April 2026. For the latest details on our share price and information, please visit us on the London Stock Exchange website by clicking here.
| Significant Shareholders | Share Amount | % of Issued Share Capital |
|---|---|---|
| Hargreaves Lansdown (Nominees) Limited (15942) | 57,223,299 | 13.38% |
| Interactive Investor Services Nominees Limited (SMKTISAS) | 40,308,200 | 9.43% |
| Hargreaves Lansdown (Nominees) Limited (VRA) | 36,146,777 | 8.45% |
| Lynchwood Nominees Limited (2006420) | 30,319,567 | 7.09% |
| Barclays Direct Investing Nominees Limited (CLIENT1) | 24,805,804 | 5.80% |
| Hargreaves Lansdown (Nominees) Limited (HLNOM) | 21,163,718 | 4.95% |
| HSDL Nominees Limited (MAXI) | 20,999,403 | 4.91% |
| Winterflood Client Nominees Limited (JTCTWAIV) | 18,380,000 | 4.30% |
| Interactive Investor Services Nominees Limited (SMKTNOMS) | 17,579,695 | 4.11% |
| Redmayne (Nominees) Limited (PENSUN | 16,535,568 | 3.87% |
| Vidacos Nominees Limited (IGUKCLT) | 16,344,522 | 3.82% |
| Lawshare Nominees Limited (SIPP) | 14,825,315 | 3.47% |
| Shares on Issue | Number of Shares |
|---|---|
| Shares held by Directors | 8,643,392 |
| Total Shares on Issue | 327,631,038 |
| % of Securities not in Public Hands | 3.79% |

