The Board is responsible for formulating, reviewing and approving the Company’s strategy, financial activities and operating performance. Day-to-day management is devolved to the executive directors, who are charged with consulting the Board on all significant financial and operational matters.
The last Annual General Meeting was held on 24th July 2026. The Company received proxies for 152,814,553 shares; a summary of the results for each of the resolutions tabled at the meeting is as follows
| Description | Resolution | For | Against |
| To receive and consider the financial statements and connected reports | 1 | 149,111,480 | 1,183,444 |
| To re-appoint, as a director of the Company, Andrew Suckling | 2 | 128,095,913 | 18,480,406 |
| To reappoint PKF Littlejohn LLP as auditor of the Company | 3 | 149,329,912 | 1,797,898 |
| To grant the directors’ authority to allot shares | 4 | 102,416,889 | 50,133,459 |
| To dis-apply pre-emption rights | 5 | Withdrawn | Withdrawn |
Please find below the circulars published by the Company within the past 24 months.

