Updated 5th June 2026. For the latest details on our share price and information, please visit us on the London Stock Exchange website by clicking here.
| Significant Shareholders | Share Amount | % of Issued Share Capital |
|---|---|---|
| Hargreaves Lansdown (Nominees) Limited (15942) | 61,172,196 | 14.30% |
| Interactive Investor Services Nominees Limited (SMKTISAS) | 41,629,446 | 9.73% |
| Hargreaves Lansdown (Nominees) Limited (VRA) | 35,944,080 | 8.41% |
| Lynchwood Nominees Limited (2006420) | 28,527,067 | 6.67% |
| Barclays Direct Investing Nominees Limited (CLIENT1) | 24,735,219 | 5.78% |
| Hargreaves Lansdown (Nominees) Limited (HLNOM) | 22,173,669 | 5.19% |
| HSDL Nominees Limited (MAXI) | 20,713,292 | 4.84% |
| Winterflood Client Nominees Limited (JTCTWAIV) | 18,380,000 | 4.30% |
| Redmayne (Nominees) Limited (PENSUN | 16,535,568 | 3.87% |
| Interactive Investor Services Nominees Limited (SMKTNOMS) | 16,479,433 | 3.85% |
| Vidacos Nominees Limited (IGUKCLT) | 16,065,724 | 3.76% |
| Lawshare Nominees Limited (SIPP) | 15,278,686 | 3.57% |
| Shares on Issue | Number of Shares |
|---|---|
| Shares held by Directors | 8,643,392 |
| Total Shares on Issue | 427,631,038 |
| % of Securities not in Public Hands | 3.79% |

