Updated 28th November 2025. For the latest details on our share price and information, please visit us on the London Stock Exchange website by clicking here.
| Significant Shareholders | Share Amount | % of Issued Share Capital |
|---|---|---|
| Hargreaves Lansdown (Nominees) Limited (15942) | 53,331,404 | 12.83% |
| Hargreaves Lansdown (Nominees) Limited (VRA) | 37,032,539 | 8.91% |
| Interactive Investor Services Nominees Limited (SMKTISAS) | 36,785,158 | 8.85% |
| Lynchwood Nominees Limited (2006420) | 30,399,567 | 7.31% |
| Interactive Investor Services Nominees Limited (SMKTNOMS) | 21,839,763 | 5.25% |
| Hargreaves Lansdown (Nominees) Limited (HLNOM) | 20,948,465 | 5.04% |
| Barclays Direct Investing Nominees Limited (CLIENT1) | 20,251,148 | 4.87% |
| HSDL Nominees Limited (MAXI) | 20,015,139 | 4.82% |
| Redmayne (Nominees) Limited (PENSUN) | 18,134,873 | 4.36% |
| Vidacos Nominees Limited (IGUKCLT) | 15,677,768 | 3.77% |
| Lawshare Nominees Limited (SIPP) | 13,467,446 | 3.24% |
| Shares on Issue | Number of Shares |
|---|---|
| Shares held by Directors | 8,643,392 |
| Total Shares on Issue | 327,631,038 |
| % of Securities not in Public Hands | 3.79% |

